top of page
Room Rates
Effective May 18, 2022
Suite Room
Baby Boarder Discharged Mother (Baby) at Suite Room | Php 2,800 |
Baby Boarder (SCU) (Mother Discharged) | Php 500 |
Admitted at Suite Room (Baby) SCU | Php 500 |
Admitted at Suite Room (Baby) Bedside | Php 250 |
Admitted at Suite Room (Mother) | Php 2,750 |
Private Room
Baby Boarder Discharged Mother (Baby) at Private Room | Php 2,000 |
Baby Boarder (SCU) (Mother Discharged) | Php 500 |
Admitted at Private Room (Baby) SCU | Php 500 |
Admitted at Private Room (Baby) Bedside | Php 250 |
Admitted at Private Room (Mother) | Php 2,000 |
Payward Room
Baby Boarder Discharged Mother (Baby) at Payward Room | Php 750 |
Baby Boarder (SCU) (Mother Discharged) | Php 500 |
Admitted at Payward Room (Baby) SCU | Php 500 |
Admitted at Payward Room (Baby) Bedside | Php 220 |
Admitted at Payward Room (Mother) | Php 750 |
Service Case/House Case Room
Baby Boarder Discharged (Baby) at Ward Room | Php 650 |
Baby Boarder (SCU) (Mother Discharged) | Php 500 |
Admitted at Ward Room (Baby) SCU | Php 500 |
Admitted at Ward Room (Baby) Bedside | Php 200 |
Admitted at Ward Room (Mother) | Php 650 |
Isolation Room
Admitted at Isolation Room (Mother) | Php 2,750 |
Gyne Room
Baby Boarder Discharged Mother (Baby) at Gyne Room | Php 650 |
Baby Boarder (SCU) (Mother Discharged) | Php 500 |
Admitted at Gyne Room (Baby) SCU | Php 500 |
Admitted at Gyne Room (Baby) Bedside | Php 200 |
Admitted at Gyne Room (Mother) | Php 2,750 |
bottom of page